EZOIC SERVICE PRIVACY POLICY
parkcitymountainbike.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AAX LLC | | |
Admixer EU GmbH | | |
Rezonence Limited | | |
DynAdmic | | |
Bombora Inc. | | |
Effiliation / Effinity | | |
ViewPay | | |
audio content & control GmbH | | |
Bababam | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (DSP) | | |
ADYOULIKE SA | | |
152 Media LLC | | |
Index Exchange, Inc. | | |
MISSENA | | |
Publica LLC | | |
Platform161 B.V. | | |
BusinessClick | | |
3Q nexx GmbH | | |
Jaduda GmbH | | |
Oracle Data Cloud - Moat | | |
Baidu USA | | |
TOPBOX Inc. | | |
Pinpoll GmbH | | |
PML Innovative Media | | |
Samsung Ads | | |
Agate Systems Limited | | |
Magnite, Inc. (Outstream) | | |
OnProspects Ltd | | |
Passendo Aps | | |
adbility media GmbH | | |
Attributy | | |
TAPTAP Digital SL | | |
BeOp | | |
Turk Telekom | | |
adhood.com | | |
Insticator, Inc. | | |
AdsWizz Inc. | | |
TF1 PUBLICITE | | |
XChange by SFBX® | | |
Hearts and Science München GmbH | | |
Telefonica de España S.A.U | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bandsintown Amplified LLC | | |
usemax advertisement (Emego GmbH) | | |
INNITY | | |
Jampp LTD | | |
: Tappx | | |
I.R.V. D.O.O. | | |
SpearAd GmbH | | |
Yahoo EMEA Limited | | |
netzeffekt GmbH | | |
Vyde Ltd. | | |
Kueez Entertainment Ltd. | | |
The Trade Desk | | |
Active Agent (Virtual Minds GmbH) | | |
Beaconspark Ltd | | |
Axel Springer Teaser Ad GmbH | | |
LiveRamp | | |
Score Media Group GmbH & Co. KG | | |
Maximus Live LLC | | |
BidBerry SRL | | |
INFOnline GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
INVIBES GROUP | | |
Sojern, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Kameleoon SAS | | |
Bertelsmann Data Service GmbH | | |
Alphonso Inc | | |
Roku Advertising Services | | |
42 Ads GmbH | | |
dpa-infocom GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Betgenius Ltd | | |
Publisher First, Inc. | | |
digidip GmbH | | |
Epsilon | | |
uppr GmbH | | |
streaMonkey GmbH | | |
Hybrid Adtech GmbH | | |
Amazon Advertising | | |
TypeA Holdings Ltd | | |
advanced store GmbH | | |
BSmartData GmbH | | |
cynapsis interactive GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Stream Eye OOD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GfK SE | | |
ADRENALEAD | | |
Channel Pilot Solutions GmbH | | |
UniCredit S.p.A. | | |
Bidtellect, Inc | | |
Onnetwork Sp. z o.o. | | |
PulsePoint, Inc. | | |
adrule mobile GmbH | | |
Resono B.V. | | |
RTB House S.A. | | |
Notify | | |
Truvid Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Teroa S.A. | | |
Quantyoo GmbH & Co. KG | | |
Alphalyr SAS | | |
SoD ScreenOnDemand GmbH | | |
Adlane LTD | | |
Seeding Alliance GmbH | | |
GP One GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Vibrant Media Limited | | |
Adevinta Spain S.L.U. | | |
EASY Marketing GmbH | | |
Verasity Limited | | |
DoubleVerify Inc. | | |
Cluep LLC | | |
Natexo Spain | | |
Webgains GmbH | | |
Eulerian Technologies | | |
TrueData Solutions, Inc. | | |
Always-Computing SAS | | |
Meson Mediation LLC | | |
GADSME | | |
Between Exchange | | |
Justtag Sp. z o.o. | | |
Apester Ltd | | |
Good-Loop Ltd | | |
Clipr | | |
Ströer Digital Media GmbH | | |
AcuityAds Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Eyeota Pte Ltd | | |
adbalancer Werbeagentur GmbH | | |
freenet DLS GmbH | | |
Reset Digital Europe Ltd | | |
Mars Media Group | | |
Zeit Agency ApS | | |
Oracle Advertising | | |
Covatic Ltd | | |
Yieldlove GmbH | | |
EXADS | | |
Seedtag Advertising S.L | | |
GlobalWebIndex | | |
Intercept Interactive Inc. dba Undertone | | |
vitrado GmbH | | |
PRECISO SRL | | |
ADventori SAS | | |
IVO Media Ltd | | |
Azerion Holding B.V. | | |
Mobfox US LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Revcontent, LLC | | |
Voxnest Inc | | |
Bidstack Limited | | |
MindTake Research GmbH | | |
Objective Partners BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ermes | | |
Beachfront Media LLC | | |
RevX | | |
Targetspot Belgium SPRL | | |
Watch Fantom Inc. AKA CatapultX | | |
Ziff Davis LLC | | |
Adtarget Teknoloji A.S. | | |
Strossle International AB | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Comscore B.V. | | |
Internet BillBoard a.s. | | |
DEFINE MEDIA GMBH | | |
Ad Alliance GmbH | | |
ADSOCY | | |
Snigel Web Services Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Realeyes OU | | |
Adserve.zone / Artworx AS | | |
adQuery | | |
ADMAX | | |
ARMIS SAS | | |
OneTag Limited | | |
Blue | | |
Simplifi Holdings Inc | | |
Salestring ApS | | |
Anteriad, LLC | | |
RevJet | | |
Adxperience SAS | | |
Ströer SSP GmbH (SSP) | | |
Mirando GmbH & Co KG | | |
Bidmatic Inc | | |
Semasio GmbH | | |
Kubient Inc. | | |
Quadrant Global Pte Ltd | | |
Ezoic Inc. | | |
A Million Ads | | |
Proxi.cloud sp. z o.o. | | |
Pure Local Media GmbH | | |
First-id | | |
Smaato, Inc. | | |
communicationAds GmbH & Co. KG | | |
Norstat AS | | |
Audience Network | | |
Terminus Software Inc. | | |
Viafoura Inc. | | |
YieldLift LLC | | |
Audiencerate LTD | | |
MPX GmbH | | |
AdView | | |
Ein Rad AB | | |
Rakuten Marketing LLC | | |
glomex GmbH | | |
CITISERVI EUROPE, S.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Integral Ad Science, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Neustar, Inc., a TransUnion company | | |
Smile Wanted Group | | |
Caroda s.r.o. | | |
QUARTER MEDIA GmbH | | |
Triton Digital Canada Inc. | | |
Showheroes SE | | |
REMAILME | | |
Dynata LLC | | |
Celtra, Inc. | | |
TargetVideo GmbH | | |
Epom Ltd. | | |
Playrcart Limited | | |
ArtChaos s.r.o. | | |
Doceree UK Limited | | |
Tredia Solutions SL | | |
Criteo SA | | |
Readpeak Oy | | |
Converto AG | | |
Allegro sp. z o.o. | | |
Xandr, Inc. | | |
Vidoomy Media SL | | |
Zemanta Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Cazamba Serviços de Internet Ltda | | |
adWMG | | |
Somplo Ltd | | |
AdServing Factory srl | | |
Ask Locala | | |
Blue Billywig Group BV | | |
Adssets AB | | |
Luna Media Group LLC | | |
NEORY GmbH | | |
Tri-table Sp. z o.o. | | |
Improve Digital | | |
Firstlead GmbH (ADCELL) | | |
Konodrac S.L. | | |
Scattered sp. z o.o. | | |
Bucksense Inc | | |
Gamoshi Ltd | | |
VECTAURY | | |
Dataseat Ltd | | |
Hillside (Sports) GP Limited | | |
Solution coupons | | |
Onesoon Limited t/a Adalyser | | |
ConnectAd Realtime GmbH | | |
Papirfly AS | | |
CIBLECLIC | | |
Rockerbox, Inc | | |
Smartclip Hispania S.L. | | |
LightBox TV | | |
Cloud Technologies S.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Pubfinity LLC | | |
SmartFrame Technologies Ltd | | |
Holid AB | | |
Yieldmo, Inc. | | |
Monet Engine Inc | | |
QuantumCast digital GmbH | | |
Playwire LLC | | |
Infolinks Media, LLC | | |
Browsi | | |
Schober Information Group Deutschland GmbH | | |
PIA Advertising GmbH | | |
Skaze | | |
video intelligence AG | | |
ShowHeroes SRL | | |
Gamned | | |
lead alliance GmbH | | |
Dable Inc. | | |
NEXD | | |
Adex (Virtual Minds GmbH) | | |
Opinary GmbH | | |
bam! interactive marketing GmbH | | |
GeoEdge | | |
Rich Audience Technologies SL | | |
Lucid Holdings, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
ARKHEUS | | |
Knorex | | |
AuDigent | | |
AUDIOMOB LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
LiveIntent Inc. | | |
Factor Eleven GmbH | | |
Adverticum cPlc. | | |
Sqreem Technologies Private Limited | | |
Emerse Sverige AB | | |
Query Click Limited | | |
Viewdeos 2015 LTD | | |
AdColony, Inc. | | |
Moloco, Inc. | | |
crossvertise GmbH | | |
Hubvisor | | |
Airnow Media Ltd | | |
Audience Solutions S.A. | | |
AiCreo S.r.l. | | |
MEDIAMETRIE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Inskin Media LTD | | |
Seznam.cz, a.s. | | |
Vidcrunch LLC | | |
Happydemics | | |
B2B Media Group GmbH | | |
Cuebiq | | |
WebAds B.V | | |
retailAds GmbH & Co. KG | | |
BIDSWITCH GmbH | | |
Salesforce.com, Inc. | | |
ucfunnel Co., Ltd. | | |
Petal Ads | | |
Appush Technologies | | |
Prebid.org | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
IQM CORPORATION | | |
Unicredit BankAustria AG | | |
Signal Digital Inc. | | |
InMobi Pte Ltd | | |
Smart Adserver | | |
Adpone SL | | |
Click Tech Limited | | |
JS Web Production | | |
Evolution Technologies Inc. | | |
LifeStreet Corporation | | |
Arcspire Limited | | |
Adobe Advertising Cloud | | |
travel audience GmbH | | |
Mediakeys Platform | | |
Otto (GmbH & Co KG) | | |
InsurAds Technologies SA. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
emetriq GmbH | | |
agof studies | | |
Mobile Professionals BV / Sage&Archer BV | | |
Open Web Technologies Ltd | | |
MediaMath, Inc. | | |
AdTheorent, Inc | | |
Gemius SA | | |
CHEQ AI TECHNOLOGIES | | |
Protected Media LTD | | |
Realytics | | |
Playhill Limited | | |
Adikteev | | |
Polar Mobile Group Inc. | | |
6Sense Insights, Inc. | | |
TX Group AG | | |
Fyber | | |
Hybrid Theory Global Ltd | | |
Brandhouse/Subsero A/S | | |
Sonares GmbH | | |
Go.pl sp. z o.o. | | |
Duration Media, LLC. | | |
Dentsu A/S | | |
Nano Interactive Group Ltd. | | |
Listonic Sp. z o.o. | | |
Telefonica Moviles España S.A.U | | |
Pexi B.V. | | |
Ensighten | | |
BidTheatre AB | | |
Vidazoo Ltd | | |
Bring! Labs AG | | |
Pulse Innovations Limited | | |
KÖNIGSTEINER digital GmbH | | |
McCann Discipline LTD | | |
Keymantics | | |
DeepIntent, Inc. | | |
Tapjoy, Inc. | | |
Piano Software Inc. | | |
Kwanko | | |
ADUX | | |
MARKETPERF CORP | | |
MyTraffic | | |
StackAdapt | | |
Permodo GmbH | | |
mainADV Srl | | |
Bannernow, Inc. | | |
Confiant Inc. | | |
INVIDI technologies AB | | |
PubWise, LLLP | | |
TabMo SAS | | |
Next Millennium Media INC | | |
INIS sp. zo.o. | | |
Extreme Reach, Inc | | |
Automattic Ads | | |
Sonobi, Inc | | |
Frii ApS | | |
Verve Group Europe GmbH | | |
Brid Video DOO | | |
BCOVERY SAS | | |
ADWAYS SAS | | |
Threedium | | |
ADITION (Virtual Minds GmbH) | | |
AdSpirit GmbH | | |
Flashtalking, Inc. | | |
Nielsen Media Research Ltd. | | |
Taboola Europe Limited | | |
Bmind a Sales Maker Company, S.L. | | |
The Ozone Project Limited | | |
VRTCAL Markets Inc | | |
Teads France SAS | | |
ADFI MEDIA SL | | |
PIXFUTURE MEDIA INC. | | |
Sovrn Holdings Inc | | |
Demandbase, Inc. | | |
AirGrid LTD | | |
Zoomd Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Magnite CTV, Inc. | | |
LoopMe Limited | | |
SMADEX, S.L.U. | | |
MiQ Digital Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Amnet GmbH | | |
SmartyAds Inc. | | |
Livewrapped AB | | |
Netpoint Media GmbH | | |
remerge GmbH | | |
Dailymotion SA | | |
NoBid, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Newsroom AI Ltd | | |
EMX Digital, Inc. | | |
Market Resource Partners LLC | | |
Videobyte Inc | | |
Sayollo Media LTD | | |
Programatica de publicidad S.L. | | |
giosg.com Oy | | |
Opt Out Advertising B.V. | | |
Alliance Gravity Data Media | | |
United Internet Media GmbH | | |
Digital Squad | | |
Leadoo Marketing Technologies Ltd | | |
Commanders Act | | |
On Device Research Limited | | |
Njuice AB | | |
FRVR Limited | | |
adsquare GmbH | | |
Weborama | | |
Convo Ink | | |
Claritas LLC | | |
plista GmbH | | |
ID5 Technology Ltd | | |
Impact Tech Inc. | | |
NumberEight Technologies Ltd | | |
ADTTRIBUTION LLC | | |
Reliz LTD | | |
NetSuccess, s.r.o. | | |
Google Advertising Products | | |
Samoukale Enterprises Limited dba ADEX | | |
CleverPush GmbH | | |
Majime Mamori LTD | | |
Cavai AS & UK | | |
Delta Projects AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
Cint AB | | |
Nielsen International SA | | |
Media16 ltd | | |
Adventure Media | | |
C WIRE AG | | |
Kayzen | | |
SelectMedia International LTD | | |
Seenthis AB | | |
Italiaonline S.p.A. | | |
Microsoft Advertising | | |
Connatix Native Exchange Inc. | | |
Disqus | | |
umlaut communication gmbh | | |
Audiohook Corporation | | |
Marfeel Solutions, SL | | |
ShinyStat S.p.a. | | |
TIMEONE PERFORMANCE | | |
BYTEDANCE PTE. LTD. | | |
Innovid LLC | | |
Flexoffers.com, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Questpass Sp. z o.o. | | |
Nativo, Inc. | | |
Radio Net Media Limited | | |
Kiosked Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Adverty AB (publ) | | |
Opti Digital SAS | | |
SMARTSTREAM.TV GmbH | | |
FUNKE Digital GmbH | | |
UberMedia, Inc. | | |
Adtriba GmbH | | |
Smart Analytics SL | | |
Roq.ad Inc. | | |
Near Intelligence Pte. Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
wetter.com GmbH | | |
SpringServe, LLC | | |
1plusX AG | | |
Emodo, Inc. | | |
Synkd Ltd. | | |
FeedAd GmbH | | |
TMT Digital Inc | | |
M32 Connect Inc | | |
Next Media SRL | | |
Crimtan Holdings Limited | | |
Neodata Group srl | | |
XAD spoteffects GmbH | | |
Live Data Solutions SL | | |
TripleLift, Inc. | | |
Triple13 Ltd | | |
Smart Traffik | | |
Ingenious Technologies AG | | |
Project Agora Ltd | | |
MNTN | | |
ad6media | | |
Sublime | | |
BEINTOO SPA | | |
Octave IP Limited | | |
Relevant Digital Oy | | |
Fifty Technology Limited | | |
Footballco Media Limited | | |
Onfocus (Adagio) | | |
Mobility-Ads GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Brand Advance Ltd | | |
Wagawin GmbH | | |
Evorra Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Golden Bees | | |
Audienzz AG | | |
Rockabox Media Ltd t/a Scoota | | |
Kairos Fire | | |
Blis Global Limited | | |
BidMachine Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adjust Digital A/S | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Appier PTE Ltd | | |
Advisible AB | | |
socoto gmbh & co. kg | | |
ividence | | |
Quantcast | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
Mediavine, Inc. | | |
Axiom Media Connect | | |
ETARGET SE | | |
Sirdata Cookieless | | |
Wizaly | | |
Admo.tv (Clickon) | | |
VUUKLE DMCC | | |
Pressboard Media Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Dianomi PLC | | |
Arrivalist Co. | | |
Adnuntius AS | | |
xpln.ai SAS | | |
Sizmek by Amazon | | |
Converge-Digital | | |
MobileFuse LLC | | |
dataXtrade GmbH | | |
Smartology Limited | | |
AA INTERNET-MEDIA Ltd | | |
THE LINEA 1 MKT SL | | |
The Kantar Group Limited | | |
Telecoming S.A. | | |
A.Mob | | |
Adludio Ltd. | | |
Adnami Aps | | |
Better Ads GmbH | | |
Visarity Technologies GmbH | | |
AddApptr GmbH | | |
Arkeero | | |
Artefact Deutschland GmbH | | |
VGI CTV, Inc | | |
IPONWEB GmbH | | |
BILENDI SA | | |
SoundCast | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SPORTORITY UK LTD | | |
Boldwin LTD | | |
Madison Logic, Inc. | | |
Experian LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adhese | | |
OnAudience Ltd | | |
Madington | | |
Bannerflow AB | | |
Dentsu London Limited | | |
Viznet | | |
Offerista Group GmbH | | |
Sonic Odeeo ltd | | |
Magnite, Inc. | | |
ADARA MEDIA UNLIMITED | | |
GumGum, Inc. | | |
Basis Global Technologies, Inc. | | |
Mindlytix SAS | | |
Localsensor B.V. | | |
AWIN AG | | |
Redbranch, Inc dba Fraudlogix | | |
mediarithmics SAS | | |
zeotap GmbH | | |
DIGITEKA Technologies | | |
YouGov | | |
GeoProve Limited | | |
Teavaro | | |
twiago GmbH | | |
Adtelligent Inc. | | |
KUPONA GmbH | | |
Silverbullet Data Services Group | | |
OpenX | | |
Acxiom | | |
Hashtag Labs Inc. | | |
BLIINK SAS | | |
Exit Bee Limited | | |
BRICKS | | |
Opera Software Ireland Limited | | |
Anzu Virtual Reality LTD | | |
YOC AG | | |
INFINIA MOBILE S.L. | | |
Little Big Data sp. z o.o. | | |
Seven Technologies S.L. | | |
ACTV8, Inc. | | |
Jellyfish France | | |
Welect GmbH | | |
Permutive Limited | | |
1000mercis (Numberly) | | |
Online Solution | | |
Nubo LTD | | |
Habu | | |
MUSO TNT LIMITED | | |
Snapsort Inc., operating as Sortable | | |
AudienceProject Measurement Amz | | |
Clipcentric, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
congstar GmbH | | |
Samba TV, Inc. | | |
Sirdata | | |
Timehop, Inc. | | |
Adform A/S | | |
Adelaide Metrics Inc | | |
onlineumfragen.com GmbH | | |
ID Ward Ltd | | |
PIXIMEDIA | | |
iProspect GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Digital East GmbH | | |
Unblockia SL | | |
EASYmedia GmbH | | |
Sportradar AG | | |
PROXISTORE | | |
Media.net Advertising FZ-LLC | | |
SheMedia, LLC | | |
optimise-it GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Justpremium BV | | |
Pelmorex Corp. | | |
Sitewit Corp | | |
SunMedia | | |
Duplo Media AS | | |
Kochava Inc. | | |
Content Ignite | | |
DNA-I.COM | | |
Avantis Video Ltd | | |
smartclip Europe GmbH | | |
Unruly Group LLC | | |
Outbrain UK Ltd | | |
SINGLESPOT SAS | | |
N.Rich Technologies Inc. | | |
Impactify SARL | | |
adality GmbH | | |
Media Square | | |
MetrixLab Nederland B.V. | | |
Refine Direct Srl | | |
Near Intelligence | | |
IPSOS MORI UK LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
LiquidM Technology GmbH | | |
AdGear Technologies, Inc. | | |
Spoods GmbH | | |
Lupon Media | | |
Lotame Solutions, inc | | |
AudienceProject Aps | | |
